*The League tables are maintained by SERYFA Secretary and updated as and when games are completed.
u19's League Table (updated 07/12/19)
Team | P | W | D | L | PTS |
---|---|---|---|---|---|
Spartans FC | 6 | 4 | 2 | 0 | 14 |
Blackhall Athletic | 7 | 4 | 1 | 2 | 13 |
Edinburgh South CFC | 6 | 3 | 1 | 2 | 10 |
St Bernard's BC Midlothian | 6 | 3 | 1 | 2 | 10 |
Leith Athletic FC | 4 | 2 | 1 | 1 | 7 |
Currie Star Colts | 4 | 2 | 0 | 2 | 6 |
Edinburgh City FC | 3 | 2 | 0 | 1 | 6 |
Edinburgh City Reds | 6 | 1 | 1 | 4 | 4 |
Dalkeith Thistle CFC | 5 | 1 | 0 | 4 | 3 |
AC Oxgangs | 5 | 0 | 1 | 4 | 1 |
Murieston United Reds have withdrawn from the League 02/12/19 |